Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Mit einem Erfahrungsschatz aus 5 Jahrzehnten Symphonic Line hat Rolf Gemein längst seine Klang-Signatur gefunden
>> Mehr erfahren>> Alle anzeigenKategorie: Mobile sonstiges
Ausstattungsliste: Huawei Watch GT 2 Pro
| Technische Daten | |
| Technology | No cellular connectivity |
| Announced | 2020, September 10 |
| Status | Coming soon. Exp. release 2020, October |
| Dimensions | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
| Weight | 52 g (1.83 oz) |
| Build | Glass front (Sapphire crystal), ceramic back, titanium frame |
| SIM | no |
| 50m water resistant | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1.39 inches, 6.2 cm2 (~28.6% screen-to-body ratio) |
| Resolution | 454 x 454 pixels, 1:1 ratio (~462 ppi density) |
| OS | Huawei Lite OS |
| Chipset | Kirin A1 |
| Card slot | no |
| Internal | 4GB 32MB RAM |
| eMMC | |
| Camera | no |
| Loudspeaker | yes |
| 3.5mm jack | no |
| WLAN | no |
| Bluetooth | 5.1, LE, EDR |
| GPS | Yes, with GLONASS, GALILEO |
| NFC | Yes (China only) |
| Radio | no |
| USB | no |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, VO2max |
| Type | Li-Ion 455 mAh, non-removable |
| Charging | Wireless charging |
| Colors | Night Black, Nebula Gray |
| Models | VID-B19 |
| Price | About 330 EUR |


