Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Huawei Mate 30E Pro 5G
| Technische Daten | |
| Technology | GSM / HSPA / LTE / 5G |
| Announced | 2020, October 22 |
| Status | Available. Released 2020, November 01 |
| Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
| Weight | 198 g (6.98 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 2m for 30 mins) | |
| Type | OLED, HDR10 |
| Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) |
| Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) |
| OS | Android 10, EMUI 11, no Google Play Services |
| Chipset | Kirin 990E 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP14 |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.0 | |
| Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS |
| 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom | |
| 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF | |
| TOF 3D, (depth) | |
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS |
| Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| TOF 3D, (depth/biometrics sensor) | |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | no |
| 32-bit/384kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | yes |
| Infrared port | yes |
| Radio | no |
| USB | USB Type-C 3.1, USB On-The-Go |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 40W |
| Fast wireless charging 27W | |
| Reverse wireless charging | |
| Colors | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
| Models | LIO-AN00m |
| Price | $ 959.99 |



