Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Motorola Moto G9 Play
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Announced | 2020, August 24 |
| Status | Available. Released 2020, August 28 |
| Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM |
| Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Single | 8 MP, f/2.2, 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
| NFC | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
| NFC | yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 20W |
| Colors | Forest Green, Sapphire Blue, Spring Pink |
| Performance | AnTuTu: 170064 (v8) |
| GeekBench: 1402 (v5.1) | |
| GFXBench: 13fps (ES 3.1 onscreen) | |
| Display | Contrast ratio: 1944:1 |
| Camera | Photo / Video |
| Loudspeaker | -27.6 LUFS (Good) |


