Die Rockgruppe Deep Purple und das Audiounternehmen Revox präsentieren gemeinsam eine exklusive, weltweit limitierte und signierte Sonderedition...
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: OnePlus 8T+ 5G
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| Announced | 2020, October 14 |
| Status | Available. Released 2020, October 16 |
| Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (not for use underwater, liquid damage is not covered | |
| under warranty) | |
| Type | Fluid AMOLED, 120Hz, HDR10+ |
| Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Always-on display | |
| OS | Android 11, OxygenOS 11 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Card slot | no |
| Internal | 256GB 12GB RAM |
| UFS 3.1 | |
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
| 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm | |
| 5 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Features | Auto-HDR |
| Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | no |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | yes |
| Radio | no |
| USB | USB Type-C 3.1, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W, 100% in 39 min (advertised) |
| Colors | Aquamarine Green, Lunar Silver |
| Price | About 750 USD |



