„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo A32
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / LTE |
| Announced | 2020, September 10 |
| Status | Available. Released 2020, September 10 |
| Dimensions | 163.9 x 75.1 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
| Weight | 186 g (6.56 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| 90Hz refresh rate | |
| 480 nits typ. value (advertised) | |
| OS | Android 10, ColorOS 7.2 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM |
| UFS 2.1 | |
| Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.0, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | no |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W |
| Colors | Mint Green, Electric Black, Fancy Blue |
| Models | PDVM00 |
| SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
| Price | About 150 EUR |



