Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo F17
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2020, September 02 |
| Status | Available. Released 2020, September 24 |
| Dimensions | 159.8 x 72.8 x 7.5 mm (6.29 x 2.87 x 0.30 in) |
| Weight | 163 g (5.75 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.44 inches, 100.1 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| OS | Android 10, ColorOS 7.2 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Quad | 16 MP, f/2.2, (wide), 1/3.06", PDAF |
| 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (depth) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Li-Po 4015 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) |
| VOOC 4.0 | |
| Colors | Dynamic Orange, Navy Blue, Classic Silver |
| Models | CPH2095 |
| SAR | 1.16 W/kg (head) 0.81 W/kg (body) |
| Price | ₹ 17,990 |



