Die Rockgruppe Deep Purple und das Audiounternehmen Revox präsentieren gemeinsam eine exklusive, weltweit limitierte und signierte Sonderedition...
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo Reno4 Lite
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2020, September 28 |
| Status | Available. Released 2020, September 28 |
| Dimensions | 160.1 x 73.7 x 7.4 mm (6.30 x 2.90 x 0.29 in) |
| Weight | 164 g (5.78 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.43 inches, 99.8 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| 430 nits typ. brightness (advertised) | |
| OS | Android 10, ColorOS 7.2 |
| Chipset | Mediatek Helio P95 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GM9446 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM |
| UFS 2.1 | |
| Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (depth) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
| Dual | 16 MP, f/2.4, (wide), 1/3", 1.0µm |
| 2 MP, f/2.4, (depth) | |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Li-Po 4015 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
| Colors | Magic Blue, Matte Black |
| Models | CPH2125 |
| SAR | 1.44 W/kg (head) 1.41 W/kg (body) |
| Price | About 370 EUR |



