Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Realme Phones 7
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2020, September 03 |
| Status | Available. Released 2020, September 10 |
| Dimensions | 162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) |
| Weight | 196.5 g (6.95 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| 90Hz refresh rate | |
| 480 nits typ. brightness (advertised) | |
| OS | Android 10, Realme UI |
| Chipset | Mediatek Helio G95 (12 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.1 | |
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
| 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Single | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
| Features | HDR |
| Video | 1080p@30/120fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (Indonesia only) |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 26 min, 100% in 65 min (advertised) |
| Colors | Mist Blue, Mist White |
| Models | RMX2151 |
| SAR | 0.99 W/kg (head) 0.93 W/kg (body) |
| Price | $ 269.99 / ₹ 16,270 |



