Die Rockgruppe Deep Purple und das Audiounternehmen Revox präsentieren gemeinsam eine exklusive, weltweit limitierte und signierte Sonderedition...
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Realme Phones 7 Pro
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2020, September 03 |
| Status | Available. Released 2020, September 14 |
| Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
| Weight | 182 g (6.42 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 3+ |
| Always-on display | |
| OS | Android 10, Realme UI |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.1 | |
| Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
| 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Features | HDR, panorama |
| Video | 1080p@30/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| 24-bit/192kHz audio | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, NavIC |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
| Colors | Mirror Blue, Mirror Silver |
| Models | RMX2170 |
| SAR | 0.73 W/kg (head) 0.52 W/kg (body) |
| Price | $ 369.99 / ₹ 23,899 |



