Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Tablets
Ausstattungsliste: Honor Pad X6
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2020, July 17 |
| Status | Available. Released 2020, July 28 |
| Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
| Weight | 460 g (1.01 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM |
| Stylus support | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 9.7 inches, 272.8 cm2 (~71.4% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~156 ppi density) |
| OS | Android 10, Magic UI 3.1, no Google Play Services |
| Chipset | Kirin 710A (14 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Card slot | Unspecified |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Single | 5 MP, f/2.2 |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Single | 2 MP, f/2.4 |
| Video | |
| Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes |
| Radio | no |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer |
| Type | Li-Po 5100 mAh, non-removable |
| Charging | Charging 10W |
| Colors | Neo Mint |
| Models | AGR-W09, AGR-AL09 |



