„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigenKategorie: Profi- / Musiker-Equipment
Ausstattungsliste: Galaxy Audio TQ8 Traveler Quest 8
| Specification | |
| Type | Economical All-In-One Portable Wireless PA System |
| Frequencies | N2 517.550MHz |
| N4 521.850MHz | |
| Output | 2 x 150 Watt (8 Ohm) |
| Max SPL | 105 dB |
| Frequency Response | 70Hz ~ 18kHz ±3 dB |
| Battery | 12V, 2.8Ah * 2 (Lead-Acid) Rechargeable Batteries |
| Battery Operation | 24+ Hours (dependent on program) |
| Battery Charging | 7 ~ 8 Hours |
| Speaker | 8" LF Woofer / 1" Horn |
| S/N Ratio | >70dB |
| Sensitivity | Input Dependent |
| Audio Input | Two XLR/1/4" Combo Mic/Line In, RCA -1/8" Stereo-Aux Input, Bluetooth, & USB (thumb/stick drive only) |
| E.Q. | Low, Mid, High |
| Indicators | Charging Meter LED, Signal/Limiter, Mic On |
| Power Requirements | 32 VDC 2A (Universal 100-240VAC 50/60Hz Power Supply Included) |
| Antenna | Built-in Antenna |
| Master Controls | Master Volume, Low, Mid, High, CH1 Volume, CH2 Volume, CH3 Volume, CH1 Mic/Line, CH2 Mic/Line, Voice Priority |
| MP3 Player Controls | Power/Mode, Play/Pause, Folder, Repeat, Skip Forward/Volume Up, Skip Backward/Volume Down |
| Bluetooth Operating Distance | Tested up to 100 |
| Operating Distance | Tested up to 200 (60 m) (Under Optimum Conditions) |
| Stand Mountable | 1 3/8" (35 mm) speaker stand |
| Dimensions | 438 x 267 x 292 mm |
| Weight | 8.55 kg (batteries included) |



