Das Thema Kabel ist nicht unumstritten. Dabei kann man es ganz pragmatisch angehen: Gute Kabel ausprobieren und fertig.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Profi- / Musiker-Equipment
Ausstattungsliste: PreSonus WorxAudio XL5
| Specification | |
| Type | All-In-One Compact Line Array |
| System Performance | |
| Frequency Response (-3 dB) | 55 Hz – 18 kHz |
| Frequency Range (-10 dB) | 45 Hz – 20 kHz |
| Recommended High-Pass | 50 Hz – with minimum 24 dB / octave (4th order) Butterworth slope |
| Nominal directivity (-6 dB) | Horizontal: 160° |
| Vertical: 40° | |
| Recommended Crossover Frequency | 1.2 kHz (acoustic, active, external DSP) |
| RMS handling capacity | LF: 2000W |
| HF: 750W | |
| Maximum SPL @ 1 Meter | 147 dB ([WorxAudio] preset) |
| Transducers | |
| Components | LF: 8” (203.2 mm) x 10, 2” (50.8 mm) voice coil |
| HF: 1.4” Exit (35.56 mm) x 2, 3” (76.2 mm) voice coil | |
| Nominal Impedance | LF = 5.2 ohms, HF = 3.2 ohms, self-powered |
| LF = 4 ohms, HF = 8 ohms, biamped x (5) modules | |
| Physical | |
| Enclosure | Baltic birch plywood, engineered plastics, and aluminum frame |
| Finish Color | Two-part spray catalyzed Polyurea coating on plywood |
| Grille | 14-gauge (1.0 mm) perforated stainless steel, powder-coated finish, black |
| Environmental | Indoor use only |
| Connectors | Two (2) parallel-wired NL4 Neutrik® Speakon® connectors |
| Power Amp Connectors | Neutrik® powerCON (AC) XLR M/F (In/Out) or DANTE |
| Suspension/Mounting | Internal bracket w/ threaded 0.375” flying points (x17) |
| Digital Power Amp | PXD-2580 2500W (x1) LF, 800W (x1) HF Digital (100) program processing, LCD readout XLR Transformer Isolated I/O AC powerCON I/O |
| Dimensions | 48.75” H x 24.5” W x 18” D (542.92 mm x 622.3 mm x 457.2 mm) |
| Net Weight | 275 lb. (124.73 kg) |


