Die oberfränkische Traditionsfirma Loewe hat in ihrer über 100-jährigen Historie viele legendäre HiFi- und TV-Geräte herausgebracht. Doch ein Kopfhörer war nie dabei. Bis jetzt.
>> Mehr erfahren>> Alle anzeigen
„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigenKategorie: Profi- / Musiker-Equipment
Ausstattungsliste: SOLTON Acoustic aart Sub 315
| Specification | |
| Loudspeaker Type | Self-powered, Single15", bass-reflex, subwoofer |
| Frequency Range (-10dB) | 35 Hz -200 Hz |
| Frequency Response (+- 3dB) | 40 Hz - 150 Hz |
| Coverage Pattern | Omni |
| Power Handling | TOP 2x 350 W cont 4ohm, 2x 1050 W max / SUB 800 W cont, 2400 W max |
| System Sensitivity (1w/1m) | 99 dB |
| Maximum SPL (Calculated at 1m) | 127 dB continuous, 133 dB peak |
| HF Driver | n/a |
| LF Driver | 15", aaCRAAFT, Long stroke 4" voice coil woofer |
| Crossover | Active / DSP |
| Protection | Limiter |
| Active Tuning / Features | 5 DSP presets, Level sub, Level sat, Variable Low-pas freq (Hz), stereo/mono switch |
| Enclosure | 15 mm birch plywood |
| Finish | Black textured paint |
| Fittings | 2 x Handles, M20 pole socket, 75mm wheels mounted |
| Protective Grille | Black perforated steel with acoustic transparent foam backing |
| Connectors | Line in Left & Right Jack/XLR Combo, Link out Left & Righ XLR |
| Dimensions mm (WxHxD) | 475 x 530 x 620 |
| Weight | 32 kg |


